21-10-2008
New projects have been recently added to
our database and are open for participation...
21-10-2008
A wide range of new data packages are now available on many of our prospects. Contact us to learn more...
Working hand in hand
with the energy
industry to help the
disadvantaged
 
 
The Discoveries represents a compilation of basic information on more than 12,000 new oil and gas fields, world-wide. These discoveries are derived from an extensive review of all the wells drilled in the country to date. Please open the links to the left which will detail these discoveries that have be obtain via the following process:

1. We reviewed all the well histories and determined if the well encountered significant oil and/or gas accumulations.

2. If the well was considered a "discovery" we then determined if it was commercial using standard economic modeling calculations.

3. We then tracked the work activity regarding this commercial discovery up to the present date to determine if it was developed.

4. If subject well was not developed we determined the status of the license where it is located. If the license is currently held by an operator we determined the date of expiration so we can monitor when the commercial discovery will become available.

The following are some examples of the properties contained in the Discoveries. For additional information, please telephone, fax or e-mail our offices.
 
Onshore Undeveloped Oil Discoveries
South America
Discovery Number Country Recoverable Reserves
(in million bbls)
API Well Productivity Distance to Pipeline
(in miles)
12494 Colombia 100 40 7000 15
12182 Ecuador 162 21 2130 67
12321 Ecuador 458 28 2546 55
12411 Ecuador 150 28 5970 20
10084 Venezuela 1,000 25 197 40
12331 Venezuela 250 25 2455 5
10083 Venezuela 2,000 25 126 32
 
Africa
Discovery Number Country

Recoverable Reserves (in million bbls)

API Well Productivity Distance to Pipeline
(in miles)
12461 Algeria 700 45 4900 25
10862 Algeria 250 45 1200 560
10866 Algeria 120 45 700 52
12588 Algeria 100 45 15275 30
12365 Algeria 100 41 1595 5
11105 Chad 386 18 350 920
11103 Chad 106 18 604 900
11063 Egypt 105 35 2400 35
11029 Libya 135 41 4000 7
11225 Nigeria 151 40 2577 15
12287 Nigeria 150 40 2829 3
 
Middle East
Discovery Number Country

Recoverable Reserves
(in million bbls)

API Well Productivity

Distance to Pipeline
(in miles)

10728 Iran 600 35 2386 20
10725 Iran 550 35 2036 30
10730 Iran 550 35 1410 25
10729 Iran 471 35 1935 15
10731 Iran 350 35 2274 25
10723 Iran 300 35 1989 10
10703 Iraq 420 30 2355 100
12441 Iraq 400 30 584 55
12137 Iraq 200 30 1187 20
10693 Iraq 200 30 413 40
10718 Iraq 200 25 993 20
12440 Iraq 190 30 215 5
12448 Iraq 180 30 746 14
12416 Iraq 175 30 1264 100
12442 Iraq 165 25 849 18
10701 Iraq 160 30 1713 8
10826 Oman 154 30 1903 37
10755 U.A.E. 175 44 2747 3
12054 U.A.E. 175 35 1682 52
10771 U.A.E. 126 39 270 20
 
Asia
Discovery Number Country

Recoverable Reserves
(in million bbls)

API Well Productivity

Distance to Pipeline
(in miles)

12383 China 160 30 503 250
11880 China 100 32 611 100
11873 China 100 25 547 75
12527 Indonesia 100 30 3000 70
 
Onshore Undeveloped Gas Discoveries
South America
Discovery Number Country Gas Reserves (in billion cu.ft.) Well Productivity ('000 per day) Distance to Pipeline (in miles)
14676 Argentina 1,410 3671 60
13152 Brazil 501 26600 90
13126 Peru 2,800 17650 430
14315 Peru 862 10000 25
 
Africa
Discovery Number Country

Gas Reserves
(in billion cu.ft.)

Well Productivity
('000 per day)

Distance to Pipeline
(in miles)

12734 Algeria 2,000 14326 408
12732 Algeria 2,000 3800 16
13627 Algeria 1,500 12674 52
13601 Algeria 1,410 3671 60
12850 Algeria 1,130 11233 24
12952 Algeria 1,000 38000 55
13630 Algeria 1,000 10663 35
12735 Algeria 900 4237 440
13599 Algeria 600 8578 20
13001 Egypt 850 24900 25
14526 Egypt 750 10200 25
14487 Egypt 600 23500 52
14415 Libya 2,000 20000 10
13658 Libya 1,600 3000 33
13650 Libya 500 6000 15
12743 Nigeria 1,000 10663 21
13699 Nigeria 800 9697 47
13709 Nigeria 700 4600 185
 
Middle East
Discovery Number Country

Gas Reserves
(in billion cu.ft.)

Well Productivity
('000 per day)

Distance to Pipeline
(in miles)

13557 Iran 20,000 49000 70
13555 Iran 10,000 28435 57
13553 Iran 2,000 14326 30
13556 Iran 600 8578 46
13552 Iran 570 8393 35
13574 Oman 500 7937 12
 
Asia
Discovery Number Country

Gas Reserves
(in billion cu.ft.)

Well Productivity
('000 per day)

Distance to Pipeline
(in miles)

14553 Indonesia 1,500 36000 77
12993 Indonesia 1,000 10663 150
13975 Indonesia 1,000 15500 152
13935 Indonesia 576 700 59
14360 Pakistan 500 7500 98
14061 Papua 2,000 15900 335
14062 Papua 1,400 13870 467
14059 Papua 750 8266 285
 
OFFSHORE UNDEVELOPED OIL DISCOVERIES
(Ranked by Estimated Reserves)
Dis # Country Reservoir Depth Water Depth Oil Reserves MMBL Well Test BOPD
10773 U.A.E. 9,514.00 30 700.00 3200
10739 Saudi Arabia 5,906.00 115 600.00 2706
10741 Saudi Arabia 7,415.00 7 600.00 3223
10740 Saudi Arabia 9,514.00 79 600.00 3949
12451

United Kingdom

5,003.00 1302 600.00 921
11311 Nigeria 11,811.00 135 500.00 3000
11120 Senegal 1,640.00 164 500.00 302
12046 Norway 5,577.00 417 378.00 3396
11926 Brazil 8,202.00 3028 329.00 1442
12071 Nigeria 4,987.00 69 300.00 7500
10451

Norway

9,199.00 1063 284.00 2698
10507 United Kingdom 5,256.00 453 270.00 1502
12572 Vietnam 9,843.00 194 250.00 10389
10775 U.A.E. 17,290.00 10 250.00 5040
10761 U.A.E. 9,177.00 56 240.00 24000
10431 Norway 9,678.00 436 235.00 800
10588 United Kingdom 8,724.00 620 230.00 1725
10416 Norway 5,443.00 407 203.00 3994
12680 Brazil 10,331.00 2877 200.00 2600
10441 Norway 9,500.00 223 200.00 2100
12623

Angola

5,906.00 1946 200.00 1700
12554 Brazil 8,530.00 3458 185.00 1232
10253 Brazil 8,694.00 4134 185.00 1070
12189 Brazil 9,629.00 3140 157.00 1450
10449 Norway 12,487.00 1007 151.00 17588
10732 Iran 5,266.00 230 150.00 1800
12604 Angola 11,483.00 387 150.00 2060
11508 India 10,827.00 381 140.00 3080
12050 United Kingdom 5,577.00 305 135.00 14455
10448 Norway 7,218.00 1161 126.00 10700
12590 Norway 6,562.00 420 125.00 7000
10745 Kuwait 10,007.00 30 120.00 2423
10568 United Kingdom 5,003.00 410 120.00 541
10432 Norway 9,265.00 512 119.00 1733
11941 Norway 9,500.00 1165 113.00 4296
10591 United Kingdom 5,906.00 289 105.00 981
10435 Norway 9,364.00 364 105.00 5032
12254 Mexico 9,843.00 177 100.00 14000
12592 Vietnam 6,562.00 164 100.00 5400
12006 Malaysia 4,265.00 0 100.00 12000
11918 China 5,207.00 1079 100.00 11233
10764 U.A.E. 7,710.00 85 100.00 1840
12610 Australia 10,522.00 1184 100.00 7500
12512 Brazil 10,663.00 3465 100.00 1730
10252 Brazil 7,953.00 3789 100.00 530
 
OFFSHORE UNDEVELOPED GAS DISCOVERIES
(Ranked by Estimated Reserves)
Dis Country Reservoir Depth (ft) Water Depth (Ft) Gas Reserves (BCF) Well Test (MMCFPD)
13560 Iran 9,439.00 161 50,000.00 56438
13778 Namibia 14,032.00 623 50,000.00 21000
14704 Iran 10,105.00 230 17,000.00 35646
13561 Iran 4,823.00 161 15,000.00 33795
14172 Australia 6,125.00 3114 12,360.00 31120
14164 Australia 13,123.00 154 12,180.00 18000
14173 Australia 11,306.00 850 6,600.00 27200
14383 Indonesia 9,843.00 148 6,000.00 93180
14155 Australia 12,172.00 1781 4,600.00 20427
14678 Argentina 3,356.00 262 4,000.00 8720
12846 Philippines 10,256.00 2776 3,500.00 28900
14689 Norway 13,806.00 810 3,355.00 86800
14494 Malaysia 5,256.00 453 3,000.00 32900
14686 Norway 7,605.00 1099 2,931.00 29866
12838 Thailand/Malaysia JD 4,019.00 0 2,700.00 16279
13279 Norway 6,594.00 889 2,650.00 36700
13258 Norway 13,396.00 443 2,435.00 60740
12773 Malaysia 5,577.00 174 2,200.00 28300
14658 Norway 13,238.00 627 2,130.00 28250
13880 Malaysia 4,921.00 200 2,000.00 14326
13121 Trinidad 4,593.00 492 2,000.00 14326
13118 Trinidad 7,703.00 499 2,000.00 14326
12858 Australia 3,074.00 509 2,000.00 14326
12808 Australia 10,499.00 453 1,840.00 13826
13083 Australia/Indonesia 9,613.00 233 1,750.00 90000
14593 Myanmar 6,398.00 341 1,700.00 75000
12774 Malaysia 6,955.00 243 1,600.00 11000
14680 Argentina 4,078.00 115 1,550.00 11544
14656 Vietnam 9,603.00 6532 1,500.00 12674
12793 Indonesia 6,824.00 262 1,500.00 41000
13033 Malaysia 7,001.00 249 1,500.00 48000
13659 Libya 10,699.00 131 1,500.00 35000
13069 Trinidad 11,699.00 279 1,500.00 40000
14040 Indonesia 3,950.00 102 1,500.00 3910
13852 Thailand 7,569.00 190 1,500.00 12674
14590 China 4,265.00 233 1,500.00 12674
13738 Nigeria 2,986.00 56 1,500.00 12674
13277 Norway 11,575.00 896 1,500.00 37575
14163 Australia 8,596.00 262 1,485.00 13200
13272 Norway 5,774.00 1050 1,473.00 10277
14063 Papua New Guinea 4,462.00 404 1,300.00 57100
12741 Egypt 12,641.00 246 1,300.00 6400
14007 Indonesia 3,100.00 299 1,200.00 99000
13871 Malaysia 4,921.00 226 1,200.00 11525
14299 United Kingdom 17,060.00 305 1,200.00 13000
13568 U.A.E. 14,724.00 305 1,100.00 5500
14627 Malaysia 5,768.00 407 1,000.00 67000
13122 Trinidad 7,808.00 0 1,000.00 30000
 
We specialize in locating undeveloped fields that are currently available for development. We have catalogued over 7,000 fields worldwide.
 
 

 

 

 

 
Toronto Office: 47 Colborne Street, Suite 201 Toronto, ON L4Z 1K5 Canada USA Office: 1302 Waugh Drive, #570, Houston, TX 77019 Telephone USA: (713) 893-6300 or Tel (805) 624-5177 Fax: (832) 213-4909 Telephone Canada: (416) 850-2804 Cell Phone (647) 300-4100 E-Mail wd@ciglobal.com Skype: wdivine Skype: wdivine